- | | Apr 4, 1997 (26) |
| €25k |
- | | Jan 8, 1996 (27) | | - |
- | | Apr 2, 1993 (30) | | €25k |
- | | Jan 8, 2000 (23) | | - |
- | | Aug 11, 1989 (33) | | - |
- | | Dec 6, 1999 (23) | | - |
- | | Jul 18, 2003 (19) | | - |
- | | May 13, 1994 (29) | | - |
- | | Mar 14, 2001 (22) | | - |
- | | Mar 13, 1998 (25) | | €150k |
- | | Mar 22, 1989 (34) | | - |
- | | Jul 14, 1999 (23) | | - |
- | | Nov 17, 1988 (34) | | - |
- | | Oct 6, 2004 (18) | | - |
- | | Nov 23, 2002 (20) | | - |
- | | Dec 7, 2003 (19) | | - |
- | | Jul 13, 1996 (26) | | €10k |
- | | Feb 20, 1996 (27) | | - |
- | | Apr 18, 1988 (35) | | - |
- | | Nov 2, 1993 (29) | | - |
- | | Aug 29, 2001 (21) | | - |
- | | Apr 22, 1995 (28) | | - |
- | | Mar 24, 1990 (33) | | - |
- | | Feb 13, 1995 (28) | | - |
- | | May 25, 1992 (31) | | - |
- | | Jun 16, 2003 (20) | | €25k |
- | | Jul 10, 1996 (26) | | €25k |
- | | Aug 21, 1995 (27) | | - |
- | | Feb 11, 1998 (25) | | €100k |
- | | Oct 24, 1988 (34) | | €25k |
- | | Jun 17, 1985 (38) | | - |
- | | Jan 19, 1993 (30) | | - |
- | | Jan 8, 1993 (30) | | - |
- | | Mar 1, 1992 (31) | | - |
- | | Apr 29, 1999 (24) | | - |
- | | Dec 29, 2000 (22) | | - |
- | | Jul 24, 2002 (20) | | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqK6vecyaqa2hnmKxpnnMnqWdp6qWfLTAwKurrJ2ZqbJwwsSrnKKmX22Bcn8%3D
Share!